Raz Amwal performance, verified — not claimed — since 2022.
Every figure here comes from the independent MyFxBook record, updated automatically. We don’t cherry-pick results and we don’t hide drawdowns — discipline shows in the numbers, not the promises.
0.2% – 2%
Daily return rate
+18.4%
Total gain
68.4%
Win rate
3.1%
Max drawdown
2.21
Profit factor
Equity curve — since 2022ILLUSTRATIVE
01 — Monthly returns
Quiet, consistent growth, month after month.
Illustrative02 — Trade log
A sample of the log — verifiable.
Illustrative| Date | Symbol | Side | Pips | P/L |
|---|---|---|---|---|
| 2026-06-10 | NAS100 | BUY | +275 | +$137 |
| 2026-06-09 | OIL | SELL | +63 | +$6 |
| 2026-06-08 | OIL | BUY | +98 | +$10 |
| 2026-06-07 | NATGAS | SELL | +2 | +$2 |
| 2026-06-06 | GOLD | BUY | -10 | −$10 |
| 2026-06-05 | SILVER | BUY | -39 | −$4 |
| 2026-06-04 | OIL | SELL | +164 | +$16 |
| 2026-06-03 | TSLA | BUY | -125 | −$13 |
| 2026-06-02 | TSLA | SELL | -155 | −$16 |
| 2026-06-01 | TSLA | SELL | -79 | −$8 |
| 2026-05-31 | NATGAS | BUY | -4 | −$5 |
| 2026-05-30 | JPM | BUY | +252 | +$25 |
| 2026-05-29 | NATGAS | SELL | +3 | +$4 |
| 2026-05-28 | META | SELL | -275 | −$28 |
The full record since 2022 is available and audited on MyFxBook. Past performance does not guarantee future results; trading involves substantial risk and you may lose all your capital.
Raz Amwal